Nutritional Guide

Click here to view allergen information

SERVING SIZE CALORIES TOTAL FAT (G) SATURATED FAT (G) TRANS FAT (G) CHOLESTROL (MG) SODIUM (MG) CARBOHYDRATE (G) FIBER (G) SUGAR (G) PROTEIN (G) VITAMIN D (UG) CALCIUM (MG) IRON (MG) POTASSIUM (MG)
DIPS
Queso Blanco 4.5 oz 390 33 20 0 90 920 7 1 2 17 0.8 40 0.6 120
Smoked Cheddar Queso 4.5 oz 400 35 20 0.5 105 1030 6 0 4 16 0.6 330 0.5 190
Fire-Roasted Elote Queso 4.5 oz 330 28 17 0.5 85 450 6 0 4 13 0 270 0.5 160
Chorizo Queso 4 oz 320 27 16 0 80 810 4 0 1 15 0.5 290 0 0
Dirty Queso 8 oz 430 33 19 0 105 1290 13 2 4 24 0.7 410 0.8 280
Traditional Guac 4.5 oz 160 14 2 0 0 150 9 6 2 2 0 0 1.3 480
9 oz 320 28 4 0 0 300 18 12 3 4 0 30 2.6 950
Pineapple Guac 4.5 oz 120 9 1.5 0 0 220 11 4 5 2 0 0 0.9 340
Pico Guac 4 oz 110 9 1.5 0 0 65 7 4 2 2 0 0 1 390
Street Corn Guac 5.1 oz 230 19 3.5 0 5 140 13 7 3 4 0 40 1.2 530
Pineapple Salsa 4.5 oz 45 0 0 0 0 340 12 2 8 1 0 0 0.4 0
House Salsa 5.3 oz 50 0 0 0 0 350 11 2 5 1 0 0 0 0
Tomatillo Salsa 4 oz 40 1.5 0 0 0 560 5 1 2 2 0 0 0 0
SUGGESTED ITEMS
Skywalker Nachos - 530 20 10 0 65 1140 75 10 6 22 1.4 220 1.1 270
Smokey Nachos w/ Meat - 1400 83 44 2 220 2120 127 18 10 52 0.7 420 2.4 410
Smokey Nachos w/ Veggie Chorizo - 1260 63 35 0.5 165 3190 138 21 12 55 0.7 470 4.2 310
Sweet Heat - 380 19 9 0 55 1000 41 4 8 17 0 110 0 0
The Heater - 600 41 21 0 70 2470 45 7 5 18 0 230 0.9 190
Korean BBQ - 300 13 6 0 45 2340 37 8 5 13 0 120 2.1 230
Purple Haze - 340 17 6 0 40 730 39 4 7 11 0 90 0.4 0
Ooey Gooey - 250 11 5 0 45 950 29 5 3 14 2.9 130 1.3 310
Plain Jane - 220 7 3 0 35 1200 29 3 4 11 0 0 1.3 135
Southwest Midwest - 510 28 11 0 70 1300 50 7 5 21 1.7 220 1.2 390
Lucy's Fire - 510 31 12 0 60 1100 41 6 4 20 0 120 1.1 370
Bad Habit - 660 33 11 0 85 3370 69 4 7 24 0 230 1 200
Blue Dream - 550 36 12 1 60 1790 46 5 5 13 0 130 1.6 160
Braised N Confused - 480 18 7 0.5 50 1180 62 4 5 21 0 150 1 0
Cali Green - 640 45 16 1 75 1120 45 7 8 18 0 140 2.1 470
Chicken Bacon Ranch - 420 21 7 0 55 1510 41 5 4 19 0 110 0.8 190
Dutch Dragon - 390 19 3.5 0 0 1210 55 8 11 7 0 30 1.7 350
Rango Tango - 410 17 3.5 0 5 780 60 7 13 7 0 90 1.3 170
Power Plant - 410 20 9 0 35 1580 45 7 6 17 0 140 2.5 220
El Santo - 400 20 9 0 60 760 39 6 5 19 0 220 0.9 280
Fire Roasted Street Bowl - 1010 34 6 0.5 60 1110 152 6 7 30 0 70 2.6 530
Small Buds - Chicken - 380 11 4 0 35 1020 51 0 0 19 0 200 2.1 100
Small Bud - Ground Beef - 470 21 8 0.5 40 1270 52 0 1 17 0 200 2.7 0
TACO SHELLS
Hard Corn 70 1 0 0 0 15 16 2 1 0 0 0 0
Flour Soft 150 4 0.5 0 0 370 24 1 1 4 0 80 1.6 0
Firecracker 90 3 1 0 0 400 16 2 0 2 0 0 0.4 0
Kewl Ranch 100 1 0 0 0 910 23 2 1 0 0 0 0 0
DOUBLE-DECKERS
Sweet Lucy 280 15 6 0 20 410 33 4 2 6 0 100 0 135
Ju-Ju 350 17 7 0 40 770 42 3 3 12 0 180 1.9 120
Peezler 270 13 4.5 0 20 330 38 6 2 5 0 50 0.7 210
BOWL BASES
Rice + Black Beans 1 lb 730 1 0 0 0 810 168 4 0 17 3.7 40 1.5 190
Kale 2.5 oz 140 13 3 4 0 350 6 2 2 2 0 80 0.8 260
Shredded Lettuce 5 oz 20 0 0 0 0 15 5 2 3 2 0 30 0.6 0
MEAT
Roasted Chicken 1.5 oz 35 1 0 0 20 40 0 0 0 7 0 0 0 100
Tex-Mex Ground Beef 1.5 oz 120 10 4 0.5 25 280 1 0 1 5 0 0 0.6 0
Housemade Chorizo 1.5 oz 80 6 2.5 0 25 270 0 0 0 6 0 0 0.4 0
Braised Beef Brisket 1.5 oz 60 3 0 0 20 290 1 0 1 7 0 0 0 0
Tequila-Lime Steak 1.5 oz 90 6 0 0 25 230 1 0 0 6 0 0 0 0
Slow-Roasted Pulled Pork 1.5 oz 50 2 0.5 0 20 65 1 0 0 7 0 0 0.5 135
NO MEAT
Thai Chili Tofu 1.5 oz 70 2 0 0 0 115 11 1 4 3 0 80 0.6 0
Roasted Portobellos 1.5 oz 70 4.5 0.5 0 0 450 6 0 2 1 0 0 0 0
Rice + Black Beans 2 OZ 70 0 0 0 0 280 16 1 0 2 1.4 0 0.6 0
Veggie Chorizo + Poblanos 1.5 oz 50 1 0 0 0 800 6 2 2 6 0 30 1.5 0
TOPPINGS
Fajita Peppers + Onions 1.5 oz 10 0 0 0 0 90 2 1 1 0 0 0 0.7 0
Lettuce 0.5 oz 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomatoes 1 oz 5 0 0 0 0 0 1 0 1 0 0 0 0 0
Cilantro + Onions 1 oz 10 0 0 0 0 0 3 0 1 0 0 0 0 0
Pineapple Salsa 1.5 oz 15 0 0 0 0 90 4 1 2 0 0 0 0 0
Pico de Gallo 2 oz 15 0 0 0 0 50 3 1 2 0 0 0 0.4 0
Jicacma + Cabbage Slaw 2 oz 40 2 0 0 0 70 6 2 3 1 0 0 0.4 0
Red Cabbage 1.5 oz 15 0 0 0 0 30 4 1 2 1 0 0 0 0
Picked Jalapenos 1.3 oz 10 0 0 0 0 170 2 1 1 0 0 0 0.6 0
Picked Red Onions 1.3 oz 10 0 0 0 0 270 2 0 2 0 0 0 0.6 0
Black Beans 2 oz 40 1 0 0 0 550 8 3 0 3 2.7 0 1.1 140
Rice 2 oz 50 1 0 0 0 170 11 0 0 1 0 0 0 0
Bacon 0.45 oz 70 6 2.5 0 30 340 0 0 0 4 0 0 0 0
CHEESE
Pepper Jack 0.5 oz 50 4 2.5 0 15 220 1 0 1 3 0 80 0 0
Queso Fresco 0.5 oz 40 3.5 2 0 10 105 0 0 0 3 0 80 0 0
Middlefield Smoked Cheddar 0.5 oz 50 4.5 3 0 15 70 0 0 0 4 0 0 0 0
SAUCES
Avocado Ranch 0.5 oz 60 6 1 0 5 70 1 0 0 0 0 0 0 0
Mexican Chimichurri 0.5 oz 45 3.5 0.5 0 0 1480 3 0 1 0 0 0 0 0
Cilantro-Lime Aioli 0.5 oz 80 9 1.5 0 5 95 0 0 0 0 0 0 0 0
Chipotle Crema 0.5 oz 25 2.5 1 0 5 20 1 0 1 0 0 0 0 0
Chipotle Honey 0.5 oz 10 0 0 0 0 105 2 0 2 0 0 0 0 0
Dirty Sauce 0.5 oz 5 0 0 0 0 140 1 0 1 0 0 0 0 0
House Salsa 0.5 oz 0 0 0 0 0 35 1 0 0 0 0 0 0 0
Tomatillo Salsa 0.5 oz 5 0 0 0 0 70 1 0 0 0 0 0 0 0
Habanero Mango 0.5 oz 10 0 0 0 0 50 2 0 2 0 0 0 0 0
SIDES
Loaded Tots 6.6 oz 320 22 7 0 25 880 28 2 2 5 0 110 1.4 310
Mexican Street Corn 5 oz 350 32 5 0.5 20 380 15 3 7 3 0 30 1.1 180
Black Beans 4 oz 90 3 1 0 0 1100 15 6 0 6 0 50 2.2 280
Rice 4 oz 110 1.5 0 0 0 340 21 0 0 2 0 0 0 0
Bacon Refried Beans 3.5 oz 110 3 1 0 5 450 16 4 1 5 0 50 1.3 210
EXTRAS
Sour Cream 2 oz 100 9 7 0 40 30 2 0 2 2 0 40 0 0
Triple Chocolate Brownie - 500 19 9 0 5 520 77 3 61 7 57.3 60 1.5 140
Nachos Chips 6 oz 450 5 0 0 0 0 106 15 0 10 0 0 0 0
CRAVE BOWLS
Swole Bowl - High Protein - 1000 47 17 0 185 3060 87 9 9 61 5.8 460 3.6 900
Southwest Midwest Bowl - 700 18 7 0 80 2840 111 8 11 32 4.5 220 2.7 600
The Vegan Bowl - 600 9 1 0 0 3950 119 17 14 26 5.4 170 6.9 440
Green No Grains - 740 56 16 0 105 2280 34 14 7 36 5.7 130 6.3 540
Fire Roasted Street Bowl - 1118 47 8 1 70 1400 150 8 9 31 3.5 70 3 570

Consuming raw or undercooked eggs, beef, lamb, milk, produce, pork, poultry, seafood, or shellfish may increase your chances of foodborne illness. Our tofu, tortilla chips, and taco shells are prepared in common fryer oil and they may not be completely free of allergens. Talk with your server about menu items that are cooked to order or served raw—or if you have any food allergies.